WOMEN SIZE DRESS GUIDE
UK SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 30 | 76 | 22.75 | 58 | 32.75 | 83.5 |
6 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
8 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
10 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
12 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
14 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
16 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
18 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
SIZE CONVERSIONS
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
AU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
HOW TO MAKE THE MEASUREMENTS To choose the right size for you, measure the parts of your body based on:
- 1. CHEST
- Measure the perimeter around the area
- 2. WAIST
- Measure your waist circumference
- 3. HIPS
- Measurement perimeter 20cm below the waist